2020 Roster
Number | Name | Position | Class |
---|---|---|---|
1 | Joe Dorenzo | M | Junior |
2 | Tyler Knappenberger | M | Senior |
3 | Austin Sauerzopf | F | Senior |
4 | Dalton Omara | A | Junior |
5 | Greg Santa-Anna | M | Senior |
6 | Jake Yannes | M | Senior |
7 | Alex Albertson | D | Senior |
8 | Colby Carlson | D | Senior |
9 | Cole Helmer | D | Sophomore |
10 | Matthew Albertson | A | Sophomore | 11 | Sam Schmitt | M | Senior |
12 | Eli Fisher | M | Senior |
13 | Gage Fraiser | A | Senior |
14 | James McLaughlin | G | Senior |
15 | Gabe Khalife | M | Senior |
16 | Dylan Rahm | D | Senior |
17 | Mason Zaun | M | Freshman |
18 | Avery Napolitano | G | Junior |
19 | Zachery Fitzgerald | D | Senior |
20 | John Ortman | F | Sophomore |
21 | Cade Hammer | G | Sophomore |
22 | Zach Poremba | A | Junior |
23 | Michael Schmitt | M | Sophomore |
24 | Will Filipovits | M | Sophomore |
25 | Andrew Khalife | M | Freshman |
26 | Matt Geroulo | M | Sophomore |
27 | Zayd Afif | G | Freshman |
28 | Garrett Fitzgerald | D | Sophomore |
29 | Lucas Farabaugh | M | Sophomore |
30 | Brett Cipolla | A | Sophomore |
31 | Steve Novelli | M | Junior |
32 | John Hohenshilt | D | Junior |
33 | Matt Barraco | F | Freshman |
34 | Parker Sauerzopf | M | Freshman |
35 | James Cipolla | M | Senior |
36 | Trevor Coverley | D | Freshman |
37 | Alex Forgosh | D | Freshman |
38 | Pat McKinley | F | Freshman |
39 | Aiden Kohler | A | Junior |
40 | Aiden Finnegan | M | Freshman |
41 | Will Kerrick | M | Freshman |
42 | Matt Hartnett | A | Junior |
43 | Luke Yatcilla | M | Sophomore |
44 | Max Kistler | D | Junior |
45 | Blake Artiglere | D | Senior |
47 | Jake Hurd | A | Freshman |
48 | Jack Wieder | D | Freshman | tr>
49 | Nate Broadhead | D | Sophomore |
50 | Wesley Englebert | D | Freshman |
51 | Ian McKinley | D | Freshman |
52 | Cole Bednar | D | Sophomore |
55 | Josh Moyer | A | Sophomore |
Managers: Devon Millington, Carson Varano, Simon Taylor